Carbides na may wear-resistant at corrosion-resistant
Paglalarawan
Napakahusay na wear-resistant at corrosion-resistant coating material, lalo na angkop para sa wear-resistant na proteksyon sa humid salt spray environment.Ayon sa mga kinakailangan ng pagganap ng serbisyo, ang paraan ng pulverizing at mga hilaw na materyales ay nababagay upang matiyak ang pinakamahusay na pagganap ng patong.Application: wear resistance, fretting wear resistance, pangkalahatang makinarya, alternatibong hard chromium plating, smoother surface, mas mababa o libreng post machinin.
Pagtutukoy
Tatak | pangalan ng Produkto | Laki ng Particle (μm) | Chemistry (wt%) | Uri | Maliwanag Density | Flowability | Ari-arian | Aplikasyon | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS,HVOF,HVAF | Alternatibong hard chromium plating;Petroleum, papel, pangkalahatang makinarya | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Pinagsama-sama at sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS,HVOF,HVAF | Alternatibong hard chromium plating;Petroleum, papel, pangkalahatang makinarya | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Pinagsama-sama at sintered | 3.5-4.8 g/cm3 | Matatag na pagpapakain sa powder feeder | HVOF,HVAF | Alternatibong hard chromium plating;Masmoother surface, mas mababa o libreng post machining; | |||
KF-60 | WC-12Co | 15-45,10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS,HVOF | Wear resistance,Nababalisa wear resistance | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Pinagsama-sama at sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Wear resistance,Nababalisa wear resistance;pangkalahatang makinarya | ||||
KF-61 | WC-17Co | 15-45,10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Pinagsama-sama at sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Wear resistance,Nababalisa wear resistance,Mas mahusay na tigas; pangkalahatang makinarya | ||||
KF-62 | WC-25Co | 15-45,10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Pinagsama-sama at sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Detonation gun, malamig na spray | Nakakabagabag na paglaban sa pagsusuot,Mas mahusay na tigas | ||||
KF-66 | WC-23%CrC-7Ni | 15-45,10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Pinagsama-sama at sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS,HVOF,HVAF | Alternatibong hard chromium plating;Ginagamit para sa mababang konsentrasyon ng acid/alkali na kapaligiran sa 200 ℃;Anti oxidation at wear resistance sa 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Pinagsama-sama at sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Alternatibong hard chromium plating Ginagamit para sa mababang konsentrasyon ng acid/alkali na kapaligiran sa 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Pinagsama-sama at sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Non magnetic wear resistant coating.Mas mahusay na paglaban sa kaagnasan | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Pinagsama-sama at sintered | ≥2.3 g/cm3 | Matatag na pagpapakain sa powder feeder | APS,HVOF | Anti oxidation at wear resistance sa 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Pinagsama-sama at sintered | ≥2.3 g/cm3 | Matatag na pagpapakain sa powder feeder | APS,HVOF | Anti oxidation at wear resistance sa 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Pinagsama-sama at sintered | ≥2.3 g/cm3 | Matatag na pagpapakain sa powder feeder | APS,HVOF | Anti oxidation at wear resistance sa 815 ℃.Mas mahusay na katigasan | ||||
KF-60 | WC-12Co (Mababang Carbon) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Pinagsama-sama at sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Ginagamit para sa Zn bath roll sa Continuous Galvanizing Lines | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Pinagsama-sama at sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Ginagamit para sa Zn bath roll sa Continuous Galvanizing Lines | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Pinagsama-sama at sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Ginagamit para sa Zn bath roll sa Continuous Galvanizing Lines | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC at NiCrBSi na bumubuo ng haluang metal | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF,PS | Alternatibong Blended type WC+Ni60;Mas mataas na paggamit ng materyal,Mas mababang pagkonsumo ng enerhiya, mas mababang thermal impact;Ginagamit para sa glass mold | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC at NiCrBSi na bumubuo ng haluang metal | 5.0-7 g/cm3 | ≤16 s/50g | HVOF,PS | Alternatibong Blended type WC+Ni60;Mas mataas na paggamit ng materyal,Mas mababang pagkonsumo ng enerhiya, mas mababang thermal impact;Ginagamit para sa glass mold |
Isulat ang iyong mensahe dito at ipadala ito sa amin